Zurich Investments Global Growth Share
GROWTH OF $10,000
DISCRETE PERFORMANCE
RATIO INFORMATION
1 yr | 3 yr | |
---|---|---|
Volatility | 13.62 | 12.23 |
Alpha | 4.67 | 5.60 |
Beta | 0.95 | 1.02 |
Sharpe | 0.81 | 1.03 |
Info Ratio | 0.99 | 1.57 |
R2 | 0.91 | 0.91 |
Quartiles | 1 2 3 4 |
TOP HOLDINGS (31/01/2021)
Rank | Largest Holdings | % |
---|---|---|
1 | ALPHABET INC | 4.17 |
2 | AMAZON.COM INC | 4.05 |
3 | EQUINIX INC | 2.02 |
4 | TEXAS INSTRUMENTS INC | 2.02 |
5 | VISA INC | 1.99 |
6 | AIA GROUP LTD | 1.82 |
7 | NXP SEMICONDUCTORS NV | 1.76 |
8 | SCHWAB (CHARLES) CORP | 1.76 |
9 | AMERICAN EXPRESS CO | 1.74 |
10 | APTIV PLC | 1.69 |
ASSET CLASS BREAKDOWN (31/01/2021)
REGION BREAKDOWN (31/01/2021)
RELEVANT ARTICLES

The travel stock opportunities beyond airlines
Both AMP and American Century are backing the travel sector for recovery and are eyeing areas such as leisure and aircraft engineering.30
Years of industry
experience
experience

Over 1
Billion dollars
raised
raised

125
Projects
delivered
delivered

90%
Clients have
recommended
recommended

